Qual Points (best 4 of 5)
Electric Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DENNIS 0 [0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ROGER GS GOODY SNAP 0 [0,0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JONATHAN 2 [0,0,0,2] 17/5:02.402 (3) 17/5:10.031 (5) 2 : 17/5:14.859 0 : 17/5:12.250 0 : 17/5:02.402 2 : 17/5:16.037 0 : 17/5:10.031
2 QUINCY 2 [0,0,0,2] 17/5:09.143 (1) 17/5:15.434 (4) 0 : 17/5:09.143 2 : 17/5:13.430 0 : 0/0.000 0 : 17/5:15.434 4 : 14/4:22.789
3 RANDY PATERSON 8 [0,0,0,8] 0/0.000 (3) 0/0.000 (4) 8 : 1/34.916 8 : 7/2:31.032 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JEROME 9 [0,3,3,3] 0/0.000 (3) 17/5:16.740 (5) 3 : 16/5:05.426 7 : 7/2:18.531 0 : 0/0.000 3 : 16/5:03.262 3 : 17/5:16.740
5 WAYNE BEAN 16 [4,4,4,4] 15/5:00.997 (2) 15/5:01.303 (3) 4 : 15/5:13.672 4 : 15/5:00.997 4 : 15/5:01.303 4 : 15/5:11.197 6 : 9/3:03.367
6 ANDY MACONNIE 19 [3,5,5,6] 16/5:14.078 (3) 15/5:05.923 (2) 5 : 14/5:04.935 5 : 15/5:05.923 3 : 16/5:14.078 6 : 11/3:36.940 7 : 6/2:01.100
7 LAMBY 22 [5,5,6,6] 14/5:04.561 (3) 13/5:02.864 (5) 6 : 5/5:04.949 6 : 14/5:09.615 5 : 14/5:04.561 8 : 0/0.000 5 : 13/5:02.864
close X